University of Cambridge Ranking of Academic Subjects
The University of Cambridge was founded in 1318. According to the Academic Ranking of World Universities (ARWU), University of Cambridge is the 3rd top University in the world and is one of the Universities located in Northern Europe, United Kingdom.
University Overview
REGION | Northern Europe |
COUNTRY/REGION | United Kingdom |
FOUND YEAR | 1318 |
ADDRESS | The Old Schools, Trinity Lane |
WEBSITE | http://www.cam.ac.uk |
University of Cambridge Ranking
Take a look at the history of University of Cambridge Rankings below:
YEAR | POSITION |
2017 | 3 |
2018 | 3 |
2019 | 3 |
2020 | 3 |
2021 | 3 |
University of Cambridge Best Ranked Subjects
If you are hoping to study at University of Cambridge, check out the following university’s best-ranked subjects.
Subject | Rank |
---|---|
Chemistry | 2 |
Electrical & Electronic Engineering | 2 |
Computer Science & Engineering | 2 |
Environmental Science & Engineering | 2 |
Medical Technology | 2 |
Statistics | 2 |
Political Sciences | 2 |
Sociology | 2 |

University of Cambridge Ranking of Academic Subjects
Below is a list of University of Cambridge Ranking of Academic Subjects:
Subject | Rank |
---|---|
Mathematics | 6 |
Physics | 3 |
Chemistry | 2 |
Earth Sciences | 40 |
Geography | 32 |
Ecology | 22 |
Oceanography | 26 |
Atmospheric Science | 51-75 |
Mechanical Engineering | 6 |
Electrical & Electronic Engineering | 2 |
Automation & Control | 6 |
Telecommunication Engineering | 101-150 |
Instruments Science & Technology | 76-100 |
Biomedical Engineering | 4 |
Computer Science & Engineering | 2 |
Civil Engineering | 51-75 |
Chemical Engineering | 4 |
Materials Science & Engineering | 7 |
Nanoscience & Nanotechnology | 8 |
Energy Science & Engineering | 4 |
Environmental Science & Engineering | 2 |
Water Resources | 27 |
Biotechnology | 4 |
Aerospace Engineering | 22 |
Transportation Science & Technology | 151-200 |
Remote Sensing | 76-100 |
Biological Sciences | 3 |
Human Biological Sciences | 12 |
Agricultural Sciences | 101-150 |
Veterinary Sciences | 201-300 |
Clinical Medicine | 24 |
Public Health | 30 |
Dentistry & Oral Sciences | 29 |
Nursing | 151-200 |
Medical Technology | 2 |
Pharmacy & Pharmaceutical Sciences | 27 |
Economics | 7 |
Statistics | 2 |
Law | 7 |
Political Sciences | 2 |
Sociology | 2 |
Education | 6 |
Communication | 35 |
Psychology | 3 |
Business Administration | 35 |
Finance | 6 |
Management | 20 |
Public Administration | 76-100 |
Library & Information Science | 21 |

Read Even More About University of Cambridge
Below includes other relevant information you may want to read about University of Cambridge:
[pt_view id=”1f179806qu”]
In conclusion, these are University of Cambridge Ranking of Academic Subjects. For more information, click here. If you liked this article, continue reading our Latest Articles. You may also find us on Facebook, Twitter, and Instagram.