Columbia University Ranking of Academic Subjects
Columbia University was founded in 1754. According to the Academic Ranking of World Universities (ARWU), Columbia University is the 8th top University in the world and is one of the Universities located in Northern America, United States.
University Overview
REGION | Northern America |
COUNTRY/REGION | United States |
FOUND YEAR | 1754 |
ADDRESS | 116th Street and Broadway |
WEBSITE | http://www.columbia.edu |
Columbia University Ranking
Take a look at the history of Columbia University Rankings below:
YEAR | POSITION |
2017 | 8 |
2018 | 8 |
2019 | 8 |
2020 | 7 |
2021 | 8 |
Columbia University Best Ranked Subjects
If you are hoping to study at Columbia University, check out the following university’s best-ranked subjects:
Subject | Rank |
---|---|
Earth Sciences | 3 |
Human Biological Sciences | 3 |
Law | 4 |
Statistics | 5 |
Finance | 5 |
Economics | 6 |
Psychology | 6 |
Political Sciences | 7 |

Columbia University Ranking of Academic Subjects
Below is a list of Columbia University Ranking of Academic Subjects:
Subject | Rank |
---|---|
Mathematics | 25 |
Physics | 21 |
Chemistry | 17 |
Earth Sciences | 3 |
Geography | 51-75 |
Ecology | 51-75 |
Oceanography | 9 |
Atmospheric Science | 12 |
Mechanical Engineering | 51-75 |
Electrical & Electronic Engineering | 31 |
Automation & Control | 101-150 |
Telecommunication Engineering | 101-150 |
Instruments Science & Technology | 151-200 |
Biomedical Engineering | 21 |
Computer Science & Engineering | 43 |
Civil Engineering | 151-200 |
Chemical Engineering | 151-200 |
Materials Science & Engineering | 76-100 |
Nanoscience & Nanotechnology | 51-75 |
Energy Science & Engineering | 151-200 |
Environmental Science & Engineering | 51-75 |
Water Resources | 46 |
Biotechnology | 76-100 |
Remote Sensing | 51-75 |
Biological Sciences | 8 |
Human Biological Sciences | 3 |
Agricultural Sciences | 151-200 |
Clinical Medicine | 28 |
Public Health | 12 |
Dentistry & Oral Sciences | 17 |
Nursing | 46 |
Medical Technology | 76-100 |
Pharmacy & Pharmaceutical Sciences | 31 |
Economics | 6 |
Statistics | 5 |
Law | 4 |
Political Sciences | 7 |
Sociology | 15 |
Education | 17 |
Communication | 101-150 |
Psychology | 6 |
Business Administration | 11 |
Finance | 5 |
Management | 45 |
Public Administration | 76-100 |
Library & Information Science | 12 |

Read Even More About Columbia University
Below includes other relevant information you may want to read about Columbia University:
[pt_view id=”03a74afl9n”]
In conclusion, these are the Columbia University Ranking of Academic Subjects. For more information, click here. If you liked this article, continue reading our Latest Articles. You may also find us on Facebook, Twitter, and Instagram.